A tandem flight from the local mountain of Bressanone – the Plose – begins with the ascent to the launch site at an altitude of around 2,050 meters
find out more
find out more
Name | Type | Description | Duration |
PHPSESSID | 2 | Internal use of the server to identify the user session | Session |
Name | Type | Description | Duration |
_icl_current_language | 1 | Determines browser language to display the web page in this language | 24 hours |
_icl_visitor_lang_js | 1 | Determines browser language (via JavaScript) to display the web page in this language | 24 hours |
resolution | 1 | Width of the monitor and relation between physical and device-independent pixels for an optimized display of the website | Session |
wordpress_ | 2 | Identification of the logged-in WordPress user | Session |
wordpress_logged_in | 2 | Identification of the logged-in WordPress user | Session |
wp-settings- | 2 | WordPress information about the current session | 1 year |
wp-settings-time- | 2 | WordPress information about the current session | 1 year |
wordpress_test_cookie | 2 | WordPress test cookie to determine whether Cookies can be used | Session |
Name | Type | Description | Duration |
_ga | 3 | Google Analytics uses cookies to help us analysing how you use this site. We use the information to create reports and to help us improve the site. The cookies collect information in an anonymous way, for example, the number of visits to the site, how visitors reach the site and which pages they have visited. | 2 years |
_gat | 3 | This cookie is used by Google Analytics to curb the demand rate. | 10 minutes |
__utma | 3 | This cookie contains the information about when the visitor was the first time on the page, how often he visited it, and when he opened it the last time. | 2 years |
__utmb | 3 | This cookie contains a timestamp when the visitor leaves the site. Together with __utmc, this cookie can give information about how long a visitor stays on a page. | 30 minutes |
__utmc | 3 | This cookie contains a timestamp when the visitor leaves the site. Together with __utmb, this cookie can give information about how long a visitor stays on a page. | Session |
__utmt | 3 | This cookie is used by Google Analytics to curb the demand rate. | 10 minutes |
__utmv | 3 | This cookie is intended for individual content; it can be freely assigned and, therefore, is used to control user-defined analyses. | 2 years |
__utmz | 3 | This cookie contains information about where the visitor came from, before he opened the analysed page. Here, for example, information about search engines and the entered search terms can be saved, or where in the world the relevant IP address is located. | 6 months |
_dc_gtm_ | 3 | Google Analytics Tracking via the Google Tag Manager. Google Analytics uses cookies to help us analysing how you use this site. We use the information to create reports and to help us improve the site. | 10 minutes |
Name | Type | Description | Duration |
CONSENT | 2 | 20 years | |
VISITOR_INFO1_LIVE | 2 | 6 months | |
YSC | 2 | The cookie will be deleted the next time you visit our website | temporary |
PREF | 2 | 9 months |
Write us to get more information.